UTL SIGMA SOLAR HYBRID PCU 448, 4000VA
Product Specification
| Capacity | 4000VA |
| Brand | UTL |
| Model | SIGMA SOLAR HYBRID PCU 448 |
| Grid Type | HYBRID |
Features:
| System Rating | 4kVA |
|---|---|
| Operating DC Voltage | 48 Volt |
| Maximum PV Power Recommended | 4kW |
| PV Input Voltage (VDC) | 80-230 |
| Solar Charge Controller Technology | MPPT |
Specifications
| Model | 4 Kva |
| Operating DC Voltage | 48V |
Solar Panel
| Input Voltage Range(Min.-Max.) | 90-180 |
| Maximum PV Power Recommended | 4 |
Solar Charge Controller
| Switching Element | IGBT |
| Controller | DSP |
| Type Of Charger | PWM With MPPT |
| Efficiency | 95% |
Parameters
| Battery Low Buzzer | 11.2 V |
| Battery Low Cut | 11 V |
| Battery High Cut | 16 V |
| Battery Charging Voltage With SPV | 14.5 V |
| Battery Charging Current With SPV | 18 V |
| Battery Charging Voltage With Grid | 13 V |
| Battery Charging Current With Grid | 10 V |
| Grid Low Cut Voltage(It Mode/Normal) | 175/120 V |
| Grid High Cut Voltage(IT Mode/Normal) | 255/280 V |
| Grid Charging | Enable/Disable |
| IT Load | Enable/Disable |
| Operating Mode | Smart/PCU/Hybrid/Grid Export |
| Output Voltage Low | 185 V |
| Output Voltage High | 255 V |
| No Load Shutdown | Enable/Disable |
| BRAND | :UTL (Fujiyama Power Systems Pvt Ltd) |
| PRODUCT SALES & SERVICE | : DHAKSHINA KANNADA & UDUPI DISTRICT ONLY |
| SALES ENQUIRE CONTACT | : 8762607476 |
| SERVICE CENTRE NAME | : SL ELECTRONICS |
| SERVICE CENTRE CONTACT NUMBER | : 0824 4114138, 7795214858 |
| Toll Free No (All India Service) | : 8510 885 885 |





