Alfa+ Solar PCU 7.5kVA/96V
Description
- Battery selection mode
- Operating Mode Selection
- LCD display with Energy Meter and Data Logging (optional)
- Pure sine wave
- User-configurable by LCD
Particulars | Description |
Solar PCU Capacity | 10KVA 180V |
Input Voltage Range (Min-Max) | 160-450 VDC |
Maximum PV Power Recommended | 7.5KW |
MPPT Controller | DSP |
Type of Charger | MPPT |
Efficiency | 95% |
Battery Low Buzzer | Battery Low Cut +0.2 V |
Battery Low Cut | 10-11.7 V |
Battery High Cut (INV.) | SPV Present-SPV CHG. REF +1V for 15Sec, SPV CHG. REF +1.5V for 2Sec |
Battery High Cut (INV.) | SPV Absent-SPV CHG. REF for 15Sec, SPV CHG. REF +0.2V for 2Sec |
Battery Charging Voltage by SPV | 13.5-16 V |
Battery Charging Current by SPV | 12-60 A |
Battery Charging Voltage by Grid | 13.0-15.5 V |
Battery Charging Current by Grid | 6-15 A |
Grid Low Cut Voltage (IT Mode/Normal) | NA/120-200 V |
Grid High Cut Voltage (IT Mode/Normal) | NA/245-280 V |
Grid Charging | Enable/Disable |
IT Load | Enable/Disable |
Operating Mode | Smart/PCU/Hybrid |
Output Voltage Low | 170-190 V |
Output Voltage High | 250-260 V |
No Load Shut Down | Enable/Disable |
Input Source | Grid/Genset |
Grid Disconnect (Solar Available) PCU/SMART (Battery) | @14.5/Battery for 2minutes or 13.5/Battery-100% Current |
Grid Reconnect (PCU Mode/Smart Mode) (Battery) | 11-12V |
Temp. Compensation (Battery) | @3mV/cell/°C ; 18mV/Battery/°C |
Inverter Switching Element | Mosfet |
Inverter Control | PWM |
Inverter Nominal Output Voltage | 220 VAC |
Inverter Output Supply Phase | 1Phase, 3Wire |
Inverter Output Waveform | Pure Sine Wave |
Inverter Nominal Frequency | 50.0 Hz |
Load Current | 27 A |
Voltage Regulation | 1% |
Output Voltage Distortion with 100% Linear Load | <3% |
Peak Efficiency | >88 % |
Cooling | Temp Controlled, Fan |
Protections | Overload, Battery Low, Battery High, Output Low, Output High, Output Short Ckt., Overheat, Under Frequency, Over Frequency, Solar Panel Reverse |
Display Parameters | Battery Voltage, Charging Current, Discharging Current, Charging KWH, Discharging KWH, Solar Voltage, Solar Current, Instantaneous Power, Cumulative Power, Grid Voltage, Grid Current, Grid Frequency, Output Voltage, Output Current, Output Frequency NLSD En/Dn, IT Load En/Dn Grid Charger En/Dn, Operating Mode PCU/SMT/HYD |
Switches | Reset for System ON/OFF, UP, DOWN, BACK, ENTER (for LCD Configuration) |
Indications | System ON, Inverter ON, SPV Charging, Grid Charging, Battery Low/High, Overload, Overheat, Mains Low, Mains High, Under Frequency, Over Frequency, NLSD, Fault |
Degree of Protection | IP21 |
Dimension (LxWxH) | 24 X 13 X 23 Inch |
Weight (Approx) | 65 KG |
Specifications
BRAND | :UTL (Fujiyama Power Systems Pvt Ltd) |
PRODUCT SALES & SERVICE | : DHAKSHINA KANNADA & UDUPI DISTRICT ONLY |
SALES ENQUIRE CONTACT | : 8762607476 |
SERVICE CENTRE NAME | : SL ELECTRONICS |
SERVICE CENTRE CONTACT NUMBER | : 0824 4114138, 7795214858 |
Toll Free No (All India Service) | : 8510 885 885 |