UTL GAMMA + SOLAR PCU 1012, 1000VA RMPPT solar inverter
Product Specification
| Capacity | 1000VA |
| Particular | Description |
| Capacity | 1 KVA / 24 Volt |
| Model | Gamma+ 1000VA/12 VDC |
| Inbuilt charge controller | Mppt |
| Solar panel support | 1000 watt |
| Max. PV voltage | 45 volt |
| Battery Support | 2 Battery |
| Battery Types Support | SMF, Gel & Tubular |
| Display type | LCD |
| Technology | Pure Sine Wave |
| Frequency | 50 to 60Hz |
| Priority | Selection – PCU, Smart & Hybrid for Saving Energy and Money |
Product Description
Special Solar Features:
● Solar Priority of Load & 2nd Battery .
● Built in rMPPT Charge Controller.
● 30% More Solar Panel Efficiancy.
● Supports up to 1000 Watt Solar.
● 100% Solar Panel Tracking.
● Available for 12V & 24V Panel.
Pure Sine Wave Solar Inverter● Multi-Colour LCD Display.
● Frequency 50Hz & 60Hz.
● Priority Selection – PCU, Smart & Hybrid.
● Bulk, Absorption & Float 3 Stage Charging Stage .
● RBP, RSPV, OVL, BL, OBC, SC, IHV & ILV Protections.
● Compatible for IT Load & DG as an Input Source.
● Compatible with SMF, Gel & Tubular Batteries.
● Priority Selection – PCU, Smart & Hybrid.
| BRAND | :UTL (Fujiyama Power Systems Pvt Ltd) |
| PRODUCT SALES & SERVICE | : DHAKSHINA KANNADA & UDUPI DISTRICT ONLY |
| SALES ENQUIRE CONTACT | : 8762607476 |
| SERVICE CENTRE NAME | : SL ELECTRONICS |
| SERVICE CENTRE CONTACT NUMBER | : 0824 4114138, 7795214858 |
| Toll Free No (All India Service) | : 8510 885 885 |





