UTL Mars Online 10KVA 240V Solar PCU
Technical Details of Mars 10KVA 240V Solar PCU
| Particulars | Description |
| Mars Solar PCU Capacity | 10KVA 240V |
| Voltage Range | 400V±20% Three phase four wire |
| Frequency | 50Hz±20% |
| Power Factor | >0.92 |
| Charger Topology | Buck |
| Solar | 10kW |
| Voc (min-max) | 400V – 740V |
| Vmp | 288V – 660V |
| Configurable (72 Cell) | 16 panel in series *2 strings |
| Switching Devices | IGBT |
| Switching Freq. | 16KHz |
| Type of Charger | PWM with MPPT |
| Peak Efficiency (DC – DC) | 96% |
| Battery Low Buzzer | Battery Low Cut + 0.2 |
| Battery Low Cut | 10-11.7V |
| Battery High Cut (Charger) | Battery Volt By SPV + 0.7 |
| Battery Charging Voltage by Grid | 13-14.5V |
| Battery Charging Current by Grid | 3-12A |
| Battery Charging Voltage by SPV | 13.5-15V |
| Battery Charging Current by SPV | 5-24A |
| Grid Charger Reconnect | Enable /Disable |
| Output Voltage Low Cut | 170-190V |
| Output Voltage High Cut | 250-260V |
| Voltage | 380V/400V/415V ±1% (3phase 4 wire) |
| Load Current | 11.6A |
| Efficiency (AC – AC) | >90%@Full Load |
| Frequency | 50Hz |
| Waveform | Pure Sine Wave |
| Voltage Harmonics | <3% Linear Load |
| Overload Capacity | 100 to 110%-10 Min., 110 to 120%-2 Min.; 120 to 150%-30 Sec; 150 to 200%-2 Sec; 200 to 300%-1sec.; 300 to 400%-250msec., >400%-20-30msec. |
| Crest Factor | 3:1 |
| Voltage Harmonics | ±1% |
| Frequency Regulation | ±0.05Hz |
| Alarm | Battery Low, battery High, Overload |
| Extended Battery Charging | Yes |
| Caster Wheels | Yes |
| Operating Environment | 0-50° C |
| Operating Relative Humidity | (5%-95%) Non-condensed |
| Storage Environment | 0-75°C |
| Storage Relative Humidity | 0-95% |
| Degree of Protection | IP20 |
| Remote Monitoring | Ethernet (Optional) |
| Dimension (LXWXH) | 762 x 406 x 685 mm |
Unique Features of Mars Solar PCU
- DSP based design Pure Sine wave, Built in MPPT charge controller
- Thermal Protection
- Maximum Preference to Solar Power
- Ethernet based monitoring
- Noiseless in Operation
- Robust Design – 20 years Product life
- Configurable Priority
- Solar/Battery/Grid
- Solar/Grid/Battery
- AC and DC Parameter Configurable from LCD
- AC-Output Voltage
- DC- Charging Voltage Battery Charging Current, Battery Low Cut/High Cut.
- High Surge Capability (up to 300%) for starting heavy load
- High Efficiency & High Reliability
- LED Indication – UPS ON, Mains Charging, Overload, Output High/Low, Battery High/Low, Bypass, SPVCG ON, SPV High/Low, CHG. OVERHEAT, AC Input High/Low R,Y,B, fault
- LCD (20*4) Display – Input Voltage & Freq. R,Y,B, Output Voltage, Freq. & Load%, Battery Voltage, Charging Current, Solar Voltage, Solar Current, Solar Watt, Working Status
- Protections – Output Overvoltage/Under voltage, Overload, Output Short-circuit, Battery Overvoltage/ under voltage, SPV Under Voltage/ Over Voltage, Input Under Voltage/Over Voltage
Product Specification
| Capacity | 5000VA |
| Brand | UTL |
| Model | 10240 Mars |
| Input Voltage | 90 V DC |
| Warranty | 5 Years |
| Load Current | 5.8 A |
| Waveform | Pure Sine Wave |
| Crest Factor | 3:1 |
| Battery Charging Current | 12 A |
| Peak Efficiency | 96% |
| Frequency | 50 Hz |
| Power Factor | >0.92 |
| Switching Devices | IGBT |
| BRAND | :UTL (Fujiyama Power Systems Pvt Ltd) |
| Availability | 10 DAYS |
| PRODUCT SALES & SERVICE | : DHAKSHINA KANNADA & UDUPI DISTRICT ONLY |
| SALES ENQUIRE CONTACT | : 8762607476 |
| SERVICE CENTRE NAME | : SL ELECTRONICS |
| SERVICE CENTRE CONTACT NUMBER | : 0824 4114138, 7795214858 |
| Toll Free No (All India Service) | : 8510 885 885 |





