UTL Star Online Solar PCU 20240 (3 in-1 out)
Product Specification
| Capacity | 10000VA | 
| Brand | UTL | 
| Model | Mars 20240 | 
| Input Voltage | 90 V | 
| Warranty | 5 Years | 
| Peak Efficiency | 96% | 
| Load Current | 5.8 A | 
| Waveform | Pure Sine Wave | 
| Switching Devices | IGBT | 
| Charger Topology | Buck | 
| Voltage | 400 V | 
| Frequency | 50 Hz | 
| Power Factor | >0.92 | 
Unique Features
- Upto 30% more Efficient because of rMPPT Charge Controller
- Short Circuit, Input Under/Over Voltage Protection
- Advance DSP based Design Pure Sine Wave
- User Configurable Parameters
- Lightening, Surge Protection by SPD
- Ethernet based Monitoring
- Intelligent Charge Sharing
| BRAND | :UTL (Fujiyama Power Systems Pvt Ltd) | 
| Availability | 10 DAYS | 
| PRODUCT SALES & SERVICE | : DHAKSHINA KANNADA & UDUPI DISTRICT ONLY | 
| SALES ENQUIRE CONTACT | : 8762607476 | 
| SERVICE CENTRE NAME | : SL ELECTRONICS | 
| SERVICE CENTRE CONTACT NUMBER | : 0824 4114138, 7795214858 | 
| Toll Free No (All India Service) | : 8510 885 885 | 






 
